10.1寸 1280*800 總成 帶觸摸 賣點:寬溫 高亮 | 分辨率 | Resolution | 1280*800 |
支持接口 | Interface Type | LVDS、RGB | |
顯示區(qū)尺寸 | Display area | 216.96* 135.6(mm) | |
LCM外形尺寸 | LCM Dimensions | 229.46* 149.1 * 4.53(mm) | |
產品外形尺寸 | Product dimensions | 257.5* 175.5 * 6.88(mm),觸摸可定制 | |
顯示點間距 | Dot Pitch | 0.1695mm X 0.1695mm | |
顯示色彩 | color | 16.7M | |
對比度 | Contrast Ratio | 800 | |
觸摸類型 | TP Type | I2C | |
響應時間 | Response time | 35ms | |
模組亮度 | Brightness | 900Cd/m2(MIN) | |
產品類型 | product type | TFT | |
顯示類型 | Display Type | Normal Black | |
視角 | View Angle | 全視角 | |
工作溫度 | Operating temperature | -30℃~+85℃ | |
儲存溫度 | Storage temperature | -40℃~+80℃ | |
是否支持定制 | customization | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: nisin.display@gmail.com
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
周一至周日 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號